
|
| All
of the electrodes listed below should be stored dry at room temp when in unopened
cartons | | Electrode
Classification | Recommended
Storage open Boxes | Holding
Oven | Reconditioning |
| E-XX10 |
Dry
@ room temp | Not
Recommended | Not
done | | E-XX11 |
Dry
@ room temp | Not
Recommended | Not
done | | E-XX12 |
Dry
@ room temp | Not
Recommended | Not
done | | E-XX13 |
Dry
@ room temp | Not
Recommended | Not
done | | E-XX14 |
150
- 200 F | 150
- 200 F | 250
- 300 F 1 hr. | | E-XX20 |
150
- 200 F | 150
- 200 F | 250
- 300 F 1 hr. | | E-XX24 |
150
- 200 F | 150
- 200 F | 250
- 300 F 1 hr. | | E-XX27 |
150
- 200 F | 150
- 200 F | 250
- 300 F 1 hr. | | E-60
or 7015 | 250
- 450 F | 150
- 200 F | 500
- 600 F 1 hr. | | E-60
or 7016 | 250
- 450 F | 150
- 200 F | 500
- 600 F 1 hr. | | E-7018 |
250
- 450 F | 150
- 200 F | 500
- 600 F 1 hr. | | E-7028 |
250
- 450 F | 150
- 200 F | 500
- 600 F 1 hr. | | E-80
or 9015 | 250
- 450 F | 200
- 250 F | 600
- 700 F 1 hr. | | E-80
or 9016 | 250
- 450 F | 200
- 250 F | 600
- 700 F 1 hr. | | E-80
or 9018 | 250
- 450 F | 200
- 250 F | 600
- 700 F 1 hr. | | E-90
12015 | 250
- 450 F | 200
- 250 F | 650
- 750 F 1 hr. | | E-90
12016 | 250
- 450 F | 200
- 250 F | 650
- 750 F 1 hr. | | E-90
12018 | 250
- 450 F | 200
- 250 F | 650
- 750 F 1 hr. | | E
-XXX-15 or 16 | 250
- 450 F | 150
- 200 F | 450
F 1 hr. | | Stainless |
250
- 450 F | 150
- 200 F | 450
F 1 hr. | When
being reconditioned, electrodes should not be baked for more than 4 hours and
should be kept at temp for at least 30 minutes. Baking more than 3 times is not
recommended. | Check
out all of our Welding Rod Ovens
|
|